<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 Winnett &#187; energy star</title>
	<atom:link href="http://360winnett.com/tag/energy-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://360winnett.com</link>
	<description>Just another Jeremy Bell Sites site</description>
	<lastBuildDate>Wed, 17 Nov 2010 15:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Shades of&#160;Green</title>
		<link>http://360winnett.com/2008/06/27/shades-of-green/</link>
		<comments>http://360winnett.com/2008/06/27/shades-of-green/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 22:43:42 +0000</pubDate>
		<dc:creator>jeremybell</dc:creator>
				<category><![CDATA[Eco / Green]]></category>
		<category><![CDATA[CFL]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[ICF]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[SIPs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.360winnett.com/?p=125</guid>
		<description><![CDATA[To date, the number one question, comment and critique of this project has been about our &#8220;green&#8221; commitment. Are we really being &#8220;eco-friendly&#8221;, or is this all just a vanity project? I suppose one wouldn&#8217;t put this all online if &#8230; <a href="http://360winnett.com/2008/06/27/shades-of-green/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[	<p><img src="http://360winnett.com/files/2008/06/green1-475x333.gif" alt="" width="475" height="333" class="aligncenter size-medium wp-image-127" /></p>

	<p>To date, the number one question, comment and critique of this project has been about our &#8220;green&#8221; commitment.  Are we really being &#8220;eco-friendly&#8221;, or is this all just a vanity project?   I suppose one wouldn&#8217;t put this all online if there wasn&#8217;t a hint of narcissism involved, but I like to believe I&#8217;m a little more humble than that.  Regardless, I welcome all of the comments and I hope the criticism keeps us honest.</p>

	<p>So what are our green strategies?  As I&#8217;ve mentioned <a href="http://www.360winnett.com/2008/06/02/how-green-is-green/">before</a>, we hadn&#8217;t originally set out to build a green home.  We simply wanted a larger home, and while this remains true, our priorities have changed along the way. We&#8217;ve come to realize we should be building a smarter home and not just a bigger home.  We&#8217;ve also come to appreciate our eco responsibilities and felt it was important to document the realities that came with this decision. And there are realities that come with those decisions.  Financial realities. We&#8217;ve evaluated a variety of eco-friendly solutions-<del>and I&#8217;d love to use all of them</del>-but we simply cannot afford to.</p>

	<p>Many of the specifics are still in the air and won&#8217;t be finalized until we&#8217;re well into construction, but I thought I&#8217;d take this opportunity to shed some light on what green features we&#8217;re planning for:</p>

	<ul>
		<li>Energy Star certification</li>
		<li>Compact house footprint that fell below allowable coverage</li>
		<li>ICF foundation</li>
		<li>Closed cell, medium density spray foam insulation</li>
		<li>Low E II insulated, argon-filled windows</li>
		<li>High efficiency furnace + heat pump + HRV</li>
		<li>On-demand hot water</li>
		<li>Passive heating &#038; cooling (solar chimney + cross ventilation + window shading)</li>
		<li>Daylighting (clerestory + internal windows)</li>
		<li>Energy Star appliances</li>
		<li>Rainwater collection</li>
	</ul>
	<ul>
		<li>CFL and/or LED lighting

	<p>Similarly, we&#8217;ve also had to abandon a variety of other green solutions as a result of their costs:</p>

		<li>Green roof</li>
		<li>SIPs</li>
		<li>Geothermal heating &#038; cooling</li>
		<li>Grey water collection (although we haven&#8217;t completely ruled this out&#8230;)</li>
	</ul>
	<ul>
		<li>Solar &#038; wind power

	<p>I plan on discussing each of these topics in greater detail as we progress through the project, and I&#8217;m sure things will evolve as we continue to evaluate our options.</p>

	<p>I&#8217;m assuming we will continue to face accusations of greenwashing, but hopefully this clears a few things up and illustrates that we are indeed trying to build the greenest home we can.  Even if that shade of green isn&#8217;t as bright as we&#8217;d like.</p>


 ]]></content:encoded>
			<wfw:commentRss>http://360winnett.com/2008/06/27/shades-of-green/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Window&#160;Update</title>
		<link>http://360winnett.com/2008/06/12/window-update/</link>
		<comments>http://360winnett.com/2008/06/12/window-update/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 19:09:38 +0000</pubDate>
		<dc:creator>jeremybell</dc:creator>
				<category><![CDATA[Architecture & Design]]></category>
		<category><![CDATA[Eco / Green]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[marvin integrity]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.360winnett.com/?p=56</guid>
		<description><![CDATA[I just got back from a meeting with the architects, and I&#8217;ve got a few updates to share. First, we&#8217;ve decided on the windows &#8211; it&#8217;s looking like we&#8217;ll be going with Marvin Integrity windows throughout. They have pultruded fiberglass &#8230; <a href="http://360winnett.com/2008/06/12/window-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[	<p><img src="http://360winnett.com/files/2008/06/windowupdate-475x356.gif" alt="" width="475" height="297" class="aligncenter size-medium wp-image-57" /></p>

	<p>I just got back from a meeting with the architects, and I&#8217;ve got a few updates to share.</p>

	<p>First, we&#8217;ve decided on the windows &#8211; it&#8217;s looking like we&#8217;ll be going with <a href="http://www.integritywindows.com">Marvin Integrity</a> windows throughout. They have pultruded fiberglass frames, plus dual sealed insulating glass with an Argon gas fill, and a Low E II coating (which means they&#8217;re all Energy Star rated).  We got a range of quotes from a number of sources and for the price vs performance, the Integrity windows were the best option by far. Grand total is $23,860.03.</p>

	<p>Because we decided upon the Integrity windows, we also needed to alter our elevations to accommodate their standard sizes.  For the most part, everything is pretty much the same &#8211; however, the width of the living room windows changed considerably, and we also needed to separate the large clerestory window into 2 separate units.  It definitely changes the overall appearance, but I&#8217;m still quite happy with it.</p>

	<p>Check out the latest elevations on the <a href="http://www.360winnett.com/documents/">Documents</a> page</p>


 ]]></content:encoded>
			<wfw:commentRss>http://360winnett.com/2008/06/12/window-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

